1 | | Simon & Garfunkel - Scarborough Fair/Canticle | | | 6:20 | 187.980 |
1 | | Simon & Garfunkel - Scarborough Fair/ Canticle | | | 3:10 | 5.826 |
1 | | Simon & Garfunkel - Scarborough Fair / Canticle | | | 3:23 | 29.903 |
2 | | Simon & Garfunkel - Patterns | | | 2:48 | 53.586 |
3 | | Simon & Garfunkel - Cloudy | | | 2:21 | 65.435 |
4 | | Simon & Garfunkel - Homeward Bound | | | 4:32 | 266.688 |
5 | | Simon & Garfunkel - The Big Bright Green Pleasure Machine | | | 1:42 | 55.113 |
6 | | Simon & Garfunkel - The 59th Street Bridge Song ((Cancion Del Puente De La Calle) | | | 1:53 | 1.469 |
6 | | Simon & Garfunkel - The 59th Street Bridge Song (Feelin' Groovy) | | | 1:39 | 156.408 |
7 | | Simon & Garfunkel - The Dangling Conversation | | | 2:36 | 118.961 |
8 | | Simon & Garfunkel - Flowers Never Bend With The Rainfall | | | 2:09 | 54.831 |
9 | | Simon & Garfunkel - A Simple Desultory Philippic (Or How I Was Robert McNamara'd Into Submission) | | | 2:15 | 21.750 |
10 | | Simon & Garfunkel - For Emily, Whenever I May Find her | | | 2:04 | 97.045 |
11 | | Simon & Garfunkel - A Poem On The Underground Wall | | | 4:30 | 54.634 |
11 | | Art Garfunkel; Simon & Garfunkel - A Poem On The Underground Wall | | | 2:16 | 6 |
12 | | Simon & Garfunkel - 7 O'Clock News/Silent Night | | | 2:02 | 28.435 |
12 | | Simon & Garfunkel - 7 O'Clock News / Silent Night | | | 2:00 | 12.544 |
12 | | Simon & Garfunkel - 7 O'clock News/ Silent Night | | | 2:02 | 3.105 |
13 | | Simon & Garfunkel - Patterns (Demo) | | | 2:52 | 5.507 |
14 | | Simon & Garfunkel - A Poem On The Underground Wall (Demo) | | | 1:51 | 5.382 |
Nenhum comentário:
Postar um comentário